Vessel Year
Built
Summer
Dwt
Ownership 
1 BUNGA BEGONIA 2011 45,000 Owned
2 BUNGA BANYAN 2011 45,000 Owned
3 BUNGA BALSAM 2010 45,000 Owned
4 BUNGA BAKAWALI 2010 45,000 Owned
5 BUNGA ASTER 2010 38,000 Owned
6 BUNGA AZALEA 2010 38,000 Owned
7 BUNGA ANGELICA 2010 38,000 Owned
8 BUNGA ANGSANA 2010 38,000 Owned
9 BUNGA ALPINIA 2010 38,000 Owned
10 BUNGA ALLIUM 2010 38,000 Owned
11 BUNGA ALAMANDA 2009 38,000 Owned
12 BUNGA AKASIA 2009 38,000 Owned
13 BUNGA MELATI 7 2000 31,972 Owned
14 BUNGA MELATI 6 2000 31,981 Owned
15 BUNGA MELATI 5 1999 31,975 Owned
16 BUNGA MELATI 4 1999 31,967 Owned
17 BUNGA MELATI 3 1999 31,983 Owned
18 BUNGA MELATI DUA 1997 32,169 Owned
19 BUNGA MELATI SATU 1997 32,127 Owned
20 BUNGA LILY 2011 19,000 In-Chartered
21 BUNGA LILAC 2011 19,000 In-Chartered
22 BUNGA LAUREL 2010 19,000 In-Chartered
23 BUNGA LAVENDER 2010 19,000 In-Chartered
24 EVERHARD SCHULTE 2010 16,621 In-Chartered
25 EVA SCHULTE 2010 16,621 In-Chartered
26 NAVIG8 SUCCESS 2009 19,110 In-Chartered
27 STX Ace 7 2007 46,140 In-Chartered
28 BUNGA KANTAN SATU 2005 19,774 In-Chartered
29 BUNGA KANTAN DUA 2005 19,774 In-Chartered
30 BUNGA KANTAN TIGA 2005 19,774 In-Chartered
core businesses > chemical > vessel specification