Vessel Year
Built
Summer
Dwt
Ownership
1 Bunga Seroja Dua 2007 102,670 Owned
2 Bunga Seroja Satu 2006 102,670 Owned
3 Bunga Pelangi Dua 1995 61,428 Owned
4 Bunga Raya Satu 1998 47,858 Owned
5 Bunga Raya Dua 1998 48,244 Owned
6 Bunga Bidara 1990 23,518 Owned
7 Bunga Delima 1990 23,584 Owned
8 Bunga Terasek 1991 23,692 Owned
9 Bunga Teratai 1998 24,613 Owned
10 Bunga Teratai Dua 1998 24,554 Owned
11 Bunga Teratai 3 1998 24,580 Owned
12 Bunga Teratai 4 1998 24,561 Owned
13 Bunga Mas 9 1998 12,250 Owned
14 Bunga Mas 10 1998 12,288 Owned
15 Bunga Mas 11 1998 10,325 Owned
16 Bunga Mas 12 1999 10,313 Owned
17 SEROJA ENAM 2011 90,388 In-Chartered
18 SEROJA LIMA 2011 90,388 In-Chartered
19 STADT CADIZ 2010 39,500 In-Chartered
20 STADT SEVILLA 2010 41,253 In-Chartered
21 SEROJA EMPAT 2010 90,388 In-Chartered
22 SEROJA TIGA 2010 90,388 In-Chartered
23 COSCO FUKUYAMA 2009 50,686 In-Chartered
24 BUNGA RAYA EMPAT 2009 54,384 In-Chartered
25 BUNGA RAYA LIMA 2009 54,405 In-Chartered
26 BUNGA RAYA LAPAN 2008 50,681 In-Chartered
27 COSCO KAWASAKI 2008 50,686 In-Chartered
28 ELENA 2007 11,500 In-Chartered
29 AS CARELIA 2006 39,418 In-Chartered
30 PASSAT SPRING 2006 39,083 In-Chartered
31 TATIANA SCHULTE 2005 39,359 In-Chartered
core businesses > liner > vessel specification