Vessel Year
Built
dwt
type
1 AET SANJAR 2010 6,650 Product
2 AET GALA 2010 6,650 Product
3 BUNGA KEMIRI 1995 9,932 Product
4 EAGLE MEERUT 1995 29,990 Product
5 EAGLE MILWAUKEE 1987 104,386 LR2
6 BUNGA KENANGA 2000 73,096 Panamax
7 PARAMOUNT HANOVER 2010 114,014 Aframax
8 EAGLE KANGAR 2010 107,481 Aframax
9 EAGLE KUANTAN 2010 107,481 Aframax
10 EAGLE KUCHING 2009 107,481 Aframax
11 EAGLE TURIN 2008 107,123 Aframax
12 EAGLE TORRANCE 2007 107,123 Aframax
13 EAGLE TAMPA 2003 107,123 Aframax
14 EAGLE TUCSON 2003 107,123 Aframax
15 EAGLE TRENTON 2003 107,123 Aframax
16 EAGLE TOLEDO 2003 107,092 Aframax
17 EAGLE TACOMA 2002 107,123 Aframax
18 EAGLE ATLANTA 1999 107,160 Aframax
19 EAGLE ANAHEIM 1999 107,160 Aframax
20 EAGLE AUGUSTA 1999 105,345 Aframax
21 EAGLE ALBANY 1998 107,160 Aframax
22 EAGLE AUSTIN 1998 105,426 Aframax
23 EAGLE PHOENIX 1998 106,127 Aframax
24 EAGLE CHARLOTTE 1997 107,169 Aframax
25 EAGLE COLUMBUS 1997 107,166 Aframax
26 EAGLE OTOME 1994 95,663 Aframax
27 EAGLE SUBARU 1994 95,675 Aframax
28 BUNGA KELANA 10 2004 105,274 Aframax
29 BUNGA KELANA 9 2004 105,200 Aframax
30 BUNGA KELANA 8 2004 105,174 Aframax
31 BUNGA KELANA 7 2004 105,194 Aframax
32 BUNGA KELANA 6 1999 105,815 Aframax
33 BUNGA KELANA 5 1999 105,788 Aframax
34 BUNGA KELANA 4 1999 105,815 Aframax
35 BUNGA KELANA 3 1998 105,784 Aframax
36 BUNGA KELANA DUA 1997 105,976 Aframax
37 BUNGA KELANA SATU 1997 105,884 Aframax
38 EAGLE VALENCIA 2005 306,998 VLCC
39 EAGLE VENICE 2005 299,984 VLCC
40 EAGLE VIENNA 2004 306,999 VLCC
41 EAGLE VERMONT 2002 299,999 VLCC
42 EAGLE VIRGINIA 2002 306,999 VLCC
43 BUNGA KASTURI ENAM 2008 299,319 VLCC
44 BUNGA KASTURI LIMA 2007 300,246 VLCC
45 BUNGA KASTURI EMPAT 2007 300,325 VLCC
46 BUNGA KASTURI TIGA 2006 300,398 VLCC
47 BUNGA KASTURI DUA 2005 300,542 VLCC
48 BUNGA KASTURI 2003 299,999 VLCC
core businesses > petroleum > vessel specification